Introduction
| 1.Description: | |||
| 1-1, Insulation wireharness; | |||
| 1-2, Sensetive capsule for distance detection with double MCU; | |||
| 1-3, Customization for accessories; | |||
| 1-4, Option protocol by Lin or CAN developing. | |||
| 2. Product Characters | |||
| Technich type | Ultrosonic | Operation voltage(V) | 11-16 DC |
| Protocal: | TTL/232 | Operation current(mA) | <50 |
| Sensor cable and connect | IP67 waterproof and insulation | Response time(ms) | 15 |
| Towbar and Spare tire | 25cm offset by DIP switch | Frequency(KHz) | 40 |
| Sensor diameter(mm) | 18.5 or optionals | Operation temperature(°C) | -20~+80 |
| Sensor cable(m) |
Standard
2.5 (can be customization) |
Detection range (m) | 0.3-1.5 |
| Power cable(m) | 0.6 | Buzzer volume(dB) | 85-95(can be customization) |
| Buzzer cable(m) | 2 | Colour | Variable with customization |
| 3.Product photos: | |||
|
|
|||
More Products










