Introduction
| 1.Part Description: | |||||
| 1 | Independent RX and TX | ||||
| 2 | Water proof | ||||
| 3 | extension wire harness (Dia 3.0mm x 200mmL) | ||||
| 4 | 2P connect with capsule. Left for positive and right for negative with copper Pin | ||||
| 2.Electronic specification & physical character | |||||
| Item | Description | Standard or testing result | Item | Description | Standard or testing result |
| 1 | Part Number | KT40-M087-1 | 8 | Detective angle(dB) | 30°±15°(-6dB) |
| 2 | Match sensor number | NONE | 9 | Intermittent space(ms) | 70 |
| 3 | Center frequency(KHz) | 40±1 | 10 | Protocal | TTL |
| 4 | Operation voltage(V) | 5 | 11 | Connect | 2.54 DuPont needle 4P |
| 5 | Operation current(mA) | 25 | 12 | Sensor colour | Natural aluminum or customization |
| 6 |
Detective
distance(m) (Max.) |
2 | 13 | Stock temperature(℃) | -10~60 |
| 7 | Blind detective distance (cm) | 5±1 | 14 | Operation temperature(℃) | -30~70 |
| 3.Dimension and detective diagram | |||||
|
|
|||||
More Products










