Introduction
|
|||||||
1-1, Mini LED display design; | |||||||
1-2, Insulation wireharness; | |||||||
1-3, Sensetive capsule for distance detection with double MCU; | |||||||
1-4, Customization for accessories; | |||||||
1-5, Option protocol by Lin or CAN developing. | |||||||
2. Product Characters | |||||||
Technich type | Ultrosonic | Operation voltage(V) | 9-16 DC | ||||
Protocal: | NONE | Operation current(mA) | <50 | ||||
Sensor cable and connect | IP67 waterproof and insulation | Response time(ms) | 15 | ||||
Towbar and Spare tire | 25cm offset by DIP switch | Frequency(KHz) | 40 | ||||
Sensor diameter(mm) | 18.5 or optionals | Operation temperature(°C) | -20~+80 | ||||
Sensor cable(m) |
Standard
2.5 (can be customization) |
Detection range (m) | 0.3-1.5 | ||||
Power cable(m) | 0.6 | Buzzer volume(dB) | 85-95(can be customization) | ||||
Monitor cable(m) | 4.9 | Colour | Variable with customization | ||||
3.Product photos: | |||||||
|
More Products